Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
AEFES | 152,20 | 3,19 | 11:38:25 | |
AGHOL | 255,25 | 1,39 | 11:38:41 | |
AHGAZ | 13,17 | -0,30 | 11:38:37 | |
AKBNK | 40,90 | 1,09 | 11:38:41 | |
AKCNS | 158,90 | -0,19 | 11:38:25 | |
AKFYE | 26,86 | 1,36 | 11:38:45 | |
AKSA | 108,30 | -1,10 | 11:38:32 | |
AKSEN | 37,56 | -0,42 | 11:38:31 | |
ALARK | 130,20 | 0,31 | 11:38:41 | |
ALBRK | 4,26 | 0,00 | 11:38:36 | |
ALFAS | 102,70 | 0,00 | 11:38:43 | |
ARCLK | 161,80 | 1,13 | 11:37:49 | |
ASELS | 60,65 | -0,41 | 11:38:46 | |
ASGYO | 15,53 | 0,19 | 11:38:43 | |
ASTOR | 121,70 | 0,41 | 11:38:46 | |
BERA | 19,51 | -1,86 | 11:38:42 | |
BIENY | 46,34 | 0,78 | 11:38:20 | |
BIMAS | 383,25 | 0,66 | 11:38:43 | |
BIOEN | 20,24 | -0,39 | 11:38:40 | |
BOBET | 37,48 | -0,74 | 11:38:35 | |
BRSAN | 686,00 | 1,03 | 11:38:41 | |
BRYAT | 4.040,00 | 2,80 | 11:38:40 | |
BUCIM | 8,15 | 0,99 | 11:38:30 | |
CANTE | 18,00 | 0,56 | 11:38:41 | |
CCOLA | 644,00 | 1,50 | 11:38:42 | |
CIMSA | 34,32 | 0,23 | 11:38:40 | |
CWENE | 304,50 | 1,16 | 11:38:36 | |
DOAS | 266,50 | 1,43 | 11:38:40 | |
DOHOL | 13,55 | 0,07 | 11:38:35 | |
ECILC | 52,05 | 1,96 | 11:38:35 | |
ECZYT | 258,00 | 1,67 | 11:38:35 | |
EGEEN | 16.110,00 | 2,04 | 11:38:46 | |
EKGYO | 11,26 | 0,99 | 11:38:43 | |
ENERY | 146,10 | -0,61 | 11:38:38 |
Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
ENJSA | 61,65 | 3,01 | 11:38:36 | |
ENKAI | 37,72 | 1,40 | 11:38:43 | |
EREGL | 46,08 | -1,75 | 11:38:45 | |
EUPWR | 172,00 | 0,47 | 11:38:36 | |
EUREN | 18,77 | 1,19 | 11:38:43 | |
FROTO | 1.017,00 | -1,64 | 11:38:43 | |
GARAN | 63,00 | 0,72 | 11:38:41 | |
GESAN | 76,95 | -0,06 | 11:38:46 | |
GUBRF | 196,10 | 7,51 | 11:38:46 | |
GWIND | 27,44 | -0,80 | 11:38:41 | |
HALKB | 14,44 | -3,73 | 11:38:45 | |
HEKTS | 19,56 | 1,98 | 11:38:46 | |
IPEKE | 39,28 | 0,56 | 11:38:32 | |
ISCTR | 10,97 | 0,09 | 11:38:41 | |
ISDMR | 40,48 | 0,40 | 11:38:41 | |
ISGYO | 17,36 | -0,06 | 11:38:40 | |
ISMEN | 37,10 | 1,76 | 11:38:33 | |
IZENR | 31,50 | 0,57 | 11:38:45 | |
IZMDC | 6,74 | 1,35 | 11:38:16 | |
KARSN | 9,84 | 0,51 | 11:38:37 | |
KAYSE | 35,24 | -0,51 | 11:38:36 | |
KCAER | 63,20 | 1,94 | 11:38:45 | |
KCHOL | 170,80 | 0,12 | 11:38:42 | |
KLSER | 77,10 | 0,92 | 11:38:46 | |
KMPUR | 67,60 | 0,75 | 11:38:43 | |
KONTR | 269,00 | 0,94 | 11:38:44 | |
KONYA | 9.140,00 | 1,53 | 11:38:46 | |
KORDS | 94,25 | 0,27 | 11:38:20 | |
KOZAA | 49,04 | 0,25 | 11:38:41 | |
KOZAL | 21,66 | 0,74 | 11:38:26 | |
KRDMD | 27,08 | -0,37 | 11:38:46 | |
MAVI | 138,00 | 0,73 | 11:38:43 | |
MGROS | 486,25 | 2,21 | 11:38:36 | |
MIATK | 73,60 | 3,30 | 11:38:46 |
Menkul | Fiyat | % | Zaman | |
---|---|---|---|---|
ODAS | 9,94 | 1,43 | 11:38:43 | |
OTKAR | 514,50 | 0,98 | 11:38:16 | |
OYAKC | 68,05 | 1,26 | 11:38:42 | |
PENTA | 20,68 | -0,29 | 11:38:42 | |
PETKM | 23,70 | 0,08 | 11:38:44 | |
PGSUS | 865,00 | 1,11 | 11:38:43 | |
QUAGR | 4,23 | 0,71 | 11:38:40 | |
SAHOL | 79,45 | -0,44 | 11:38:41 | |
SASA | 39,74 | 1,22 | 11:38:46 | |
SDTTR | 379,25 | -0,20 | 11:38:29 | |
SISE | 51,15 | 1,19 | 11:38:43 | |
SKBNK | 4,70 | 0,43 | 11:38:31 | |
SMRTG | 64,75 | -0,08 | 11:38:42 | |
SOKM | 66,65 | 2,54 | 11:38:45 | |
TATEN | 39,16 | 0,72 | 11:38:42 | |
TAVHL | 169,50 | -0,64 | 11:38:36 | |
TCELL | 66,00 | 0,99 | 11:38:26 | |
THYAO | 281,25 | 1,90 | 11:38:43 | |
TKFEN | 46,72 | -1,02 | 11:38:43 | |
TOASO | 261,25 | -0,67 | 11:38:41 | |
TSKB | 7,97 | -0,13 | 11:38:40 | |
TTKOM | 31,50 | 0,96 | 11:38:41 | |
TTRAK | 861,00 | -0,29 | 11:38:44 | |
TUKAS | 8,41 | 0,96 | 11:38:31 | |
TUPRS | 162,40 | 0,56 | 11:38:46 | |
ULKER | 105,10 | 1,06 | 11:38:22 | |
VAKBN | 14,23 | -0,63 | 11:38:40 | |
VESTL | 83,20 | -1,48 | 11:38:45 | |
YEOTK | 240,90 | 1,35 | 11:38:41 | |
YKBNK | 23,30 | 1,30 | 11:38:42 | |
YYLGD | 15,03 | 1,01 | 11:38:33 | |
ZOREN | 5,43 | 0,00 | 11:38:40 |
Yorum Yazın